Location |
Scope of work |
Realized length (m) |
Client |
Year |
Ipolydamásd | Pipe jacking of DN600 reinforced concrete pipe under a road | 31.5 | 4-ÉPV Kft. | 2014 |
Valkó | Pipe jacking of 406/8 mm steel protection pipe | 112 | SWIETELSKY Magyarország Kft. | 2013 |
Budapest, Bécsi út | Pipe jacking of DN1200 steel pipe | 31.5 | COLAS-ALTERRA Zrt. | 2013 |
Nagykanizsa | Pipe jacking within the framework of a sewer system rehabilitation, in several diameters, shaft construction works with temporary dewatering | 66 and 81 | S-E Nagykanizsa Konzorcium | 2011 |
Sárbogárd, Tinódy ditch | Pipe jacking of DN1400 ROCLA rc. pipe | 21 | ÚTÉPPARK Kft. | 2012 |
Szigetújfalu, territory of the Water Operator | Pipe jacking of DN1000 HOBAS pipe | 27 | DUNA-KÚT Kft. | 2011 |
Székesfehérvár | Székesfehérvár, pipe jacking of DN 1000 mm pipe | 24 | COLAS-ALTERRA Zrt. | 2011 |
Hajdúhadház | Pipe jacking of DN 1000 mm reinforced concrete pipe | 30 | Zemplénkő Kft. | 2011 |
M0 southern sector, Bp., Váza utca, pipe jacking of Rocla pipes | Within the framework of storm sewer network construction (27 m of DN1200, 63+27+30 m of DN1000) |
147 | Vidra Építőipari Zrt. | 2010 |
Bp., Heim Pál Children’s Hospital | district heating pipeline - double DN600 HOBAS pipe jacking | 2x42 | Terra-21 Kft. | 2010 |
Gyöngyösoroszi, storm water reservoir dewatering in Bence-völgy | Pipe jacking (DN 1000 mm, in a length of 87 m), prefabricated rc. head shafts; ditch reconstruction | 87 | Tatai környezetvédelmi Kft. | 2009 |
BKSZT project: Relief and Collector sewer lines and the related works | COL1, XI. Mezőkövesd út, DN 800 ROCLA pipe jacking, launch and receiving shaft construction | 18 | SADE- Magyarország Kft. | 2009-2010 |
COL1, XI. Brassó út: Brassó út.: pipe jacking of DN 1200 mm rc. pipes, launch and receiving shaft construction | 25 | |||
COL2, XI. Sasadi út: pipe jacking of DN800 rc. pipes, launch and receiving shaft construction | 31 | |||
Bp. metro line no. 4 | Steel pipe jacking of dia. 200 mm drainage pipe of the collector shaft in section 21+27.610 of the connecting tunnel |
BAMCO Alagút – és Metróépítő Közkereseti Társaság | 2009 | |
Steel pipe jacking of dia. 200 mm drainage pipe of the collector shaft in cross gallery no. 11 | 2010 | |||
Nagyvenyim, Mezőfalvai út | Pipe jacking of DN1000 ROCLA pipes, with shaft construction | 15 | Dunaújvárosi Vízi Társulat | 2009 |
Dunavarsány | Road 52101, bypass section, culvert construction: installation of dia. 600 reinforced concrete jacking pipes, with launch shaft construction and backfill, vacuum dewatering | 33 | MOTA – ENGIL Mo. Zrt. | 2009 |
Budapest, metro line no. 4, Section I | DN600 steel pipe, under Kelenföldi railway station, Bp. | 96 | FORCE Kft. | 2009 |
BKSZTT project and the related works | Pipe jacking of DN 610/8 steel protection pipe, pipe pulling of DN 406/5 steel protection pipe, injected | 43 | VIDRA Zrt. | 2009 |
BKSZTT project and the related works | Within the framework of outer drinking water supply works, 600/400 pipe jacking under rails and roads, annular space injection, launch and receiving shaft construction | 53 | VITÉP’95 Kft. | 2009 |
M4 metro line | Steel pipe jacking of dia. 200 mm drainage pipe of the collector shaft in section 21+27.610 of the connecting tunnel (dia. 300 mm) | BAMCO KKt. | 2009 | |
PSK-Sewer lift station of Kelenföld | Pipe jacking of double DN1000 protection pipe drives under the existing engine room (1016/12 mm 2 x 21.3 m) | 43 | ALTERRA Építőipari Kft. | 2008 |
Budapest, Ferihegy International Airport | T2 Terminal extension Within the framework of district heating pipeline deviation, pipe jacking of DN406/8 and 324/5 mm double steel protection pipe drives with shaft construction and vacuum dewatering | 169 | TERRA 21 Kft. | 2008 |
Szeged, Móraváros Shopping Center | DN1000 (outer diameter 12000 mm) ROCLA pipe jacking, dewatering using vacuum technology, with shaft constructions | 33 | SADE Magyarország Mélyépítő Kft. | 2008 |
Sopron, Várkörút-Ikva bridge-Balfi utca | DN300 (outer diameter 412 mm) ceramic pipe jacking | 71 | BETONÚT Zrt. | 2007 |
Bp, XXIII. Milleniumi telep | Pipe jacking of DN800 (outer diameter 1000 mm) ROCLA rc. pipe with shaft construction | 74 | PENTA Építőipari Kft. | 2006 |
M6 mw. 54+594 km | Dia. 813 mm double steel protection pipe jacking | 144 | KDTVV Kft. | 2005 |
Miskolc, Ice rink | Installation of DN110 HDPE protection pipe by pipe jacking in a retrievable steel protection pipe | 55 | FK Raszter Kft. | 2005 |
Territory of the Nuclear Power Plant of Paks | Pipe jacking of dia. 324 mm steel pipe | 25 | NEUTRON Kft. | 2004 |
Pipe jacking of dia. 273 mm steel pipe | 16 | |||
Szentendre, Vasúti villasor sewer reconstruction | Pipe jacking of dia. 711/8 mm steel pipe | 40 | DMRV Rt. | 2003 |
Bp., XXII. Hittérítő - Portyázó u. | Within the framework of the sewer construction works, pipe jacking of dia. 600 mm steel protection pipe, installation and levelling of dia. 300 mm KG PVC pipe, injection | 141 | Elekes Építőipari Kft. | 2001 |
Under the common section of the main roads no. 6 and no. 70, and under Ercsi út | Pipe jacking of dia. 273/5 mm steel protection pipe, installation of dia. 200 mm HDPE pipe | 53.5 | ALTERRA Kft. | 2000 |
Pipe jacking of dia. 406/5.5 mm steel protection pipe, installation of dia. 200 mm KG PVC pipe, injection | 53.5 | |||
Territory of MOL Oil Refinery in Százhalombatta | Pipe jacking of dia. 273/2 mm steel protection pipe | 14 | ALTERRA Kft. | 1999 |
Pipe jacking of dia. 610/8 mm steel protection pipe | 42 | |||
Pipe jacking of dia. 159/4.5 mm steel protection pipe | 28 | |||
Pipe jacking of dia. 610/8 mm steel protection pipe | 16 | |||
MOL Rt. Danube Refinery, Tank Park no. 206, between roads no. 4 and 41 | Pipe jacking of dia. 419/5 mm steel pipe | 99 | MOL Rt. | 1998 |
Üröm | Installation of dia. 160 mm KG PVC pipe in dia. 244 mm retrievable steel protection pipe | 97 | Betonútépítő Rt. | 1998 |
Tiszaújváros, AKZO-NOBEL manufacturing plant | Installation of dia. 160 HDPE drain pipe for environmental damage control | 500 | Elgoscar Kft. | 1996 |
Záhony, Chemical unloading railway station | Dia. 160 drain pipe installation for environment damage control | 2250 | MÁVÉPSZER Rt. | 1995 |
Szada - Veresegyháza | Within the framework of sewer construction works, dia. 160-200 mm service lines in lengths of 7-25 m | 2,500 | Betonútépítő Rt., Mélyépítő Rt. | 1994 |
- Homepage
- Company info
- Activities
UTILITY CONSTRUCTION AND ENVIRONMENT PROTECTION
- Utility construction:
- - drinking water network construction
- - sewer construction
- - storm sewer construction
- - gas pipeline construction
- Sewer rehabilitation:
- - by pipe lining
- - by pipe bursting
- Environment protection projects:
- - dewatering of slurry reservoirs
- - dumpsite revegetation
- Dewatering:
- - by vacuum
- - by deep wells
SPECIALIZED UNDERGROUND ENGINEERING
- Trenchless utility construction:
- - high-precision pipe jacking
- - utility construction by horizontal directional drilling
- Piling:
- - micropiling
- - drilled reinforced concrete piles
- Ground surface movement stabilization:
- - embankment stabilization
- Slope stabilization:
- - by anchoring
- - by reinforced soil retaining wall
- - shotcrete combined with soil nailing
EARTHWORKS AND ROAD CONSTRUCTION
- High-volume earthworks:
- - earthworks
- Road construction:
- - road construction
- Document downloads
- References
UTILITY CONSTRUCTION AND
ENVIRONMENT PROTECTION- Dewatering:
- - by vacuum
- - by deep wells
- - by drilled deep drainage system
- Environment protection projects:
- - dewatering of slurry reservoirs
SPECIALIZED UNDERGROUND ENGINEERING
- Trenchless utility construction:
- - high-precision pipe jacking
- - utility construction by horizontal directional drilling
- Piling:
- - micropiling
- Ground surface movement stabilization:
- - embankment stabilization
- Slope stabilization:
- - by anchoring
- - by constructing reinforced soil retaining walls
OTHER REFERENCES
- Contacts
- NKFI Funds