Location |
Scope of work |
Client |
Year |
Budapest, Erzsébet tér “pit” | Drilled drainage system installation under the foundation slab, a total of 158 m from 3 shafts | ÉPKAR Zrt. | 2014 |
Százhalombatta, Kőrisfa utca | Groundwater lowering by gravel filled well system, 3 maintenance shafts, 13.76 m, 190 ml | Municipality of Százhalombatta, Mayor’s Office | 2012 |
Rácalmás, Ófalu, area of 25 ha. | Landslide area stabilization and dewatering of the background area by a deep drainage system installed from shafts. | Mayor’s Office of the City of Rácalmás | 2010-2014 |
Ajka-Kolontár | Site of MAL Zrt., red mud area: drainage construction in a length of 220 m near the dam toe of the cassette X/a | MAL Zrt. | 2010 |
Budaörs, City Swimming Pool and Sports Center | Groundwater lowering works by drain construction | Atryum Invest Kft. | 2010 |
Central Wastewater Treatment Plant of Budapest and the related works | DN100 drilled drain construction | VIDRA Zrt. | 2009 |
Gyöngyösoroszi, slurry reservoir dewatering, Száraz-völgy | Construction of a drilled drainage system and gravel bodies | Mecsek-Öko Környezetvédelmi Zrt. | 2009 |
Budapest, District XV. Mélyfúró utca, land registry no. 91181/4, ORIGO Film studio | Complete drainage system installation using REHAU pipes | MARKET Építő Zrt. | 2009 |
Motorway M7, junction of Kőröshegy, environs of branch “D” | Relief drainage system installation by horizontal directional drilling, during construction works, in a landslide area | BETONÚT Zrt. | 2007 |
Baja, Szentháromság tér | Underground dewatering by drilled drainage system construction | Opóczki Villszer Kft. | 2005 |
Budapest, Vasas Pasarét Sports Center | Complete dewatering system construction with soil investigation, drainage system and gravel bodies installation | Vasas Pasarét Sports Center | 2005 |
Road no. 3708 between Telkibánya and Bózsva, 16+300 km | Damage control drainage system construction related to the landslide restoration | Betonút Rt. Miskolc | 2004 |
Budapest, II. Hűvösvölgyi út, STOP-SHOP shopping center | Posterior drain construction - complete execution | Market Építő Rt. | 2004 |
Rákóczi FC Football Stadium of Kaposvár | Construction of a drilled drainage system with vertical gravel body, with maintenance shaft, construction of a drilled evacuating channel | Vegyépszer Rt. | 2004 |
M7 mw. 29+795 km | Posterior dewatering works of a waterflow bridge backfill, with drainage system construction | FEVIÉP B Kft. | 2001 |
Bp., XI. Rétköz u. 47/C | Building drainage system installation | Vegyépszer Rt. | 2000 |
Power Plant of Újpest | Installation of radial wells for environmental damage control of gravel well soil layers contaminated with mazut | Elgoscar International | 2000 |
Bp., III. Óbuda-Eurocenter | Within the framework of area preparation works, installation of vertical drains with linking and evacuating pipeline (construction of 2 pcs of vertical gravel bodies) | Magnum Hungária Invest Kft. |
1999-2000 |
Bp., III. Újlak Area II | Dewatering of radial well areas by constructing a ring drainage system | Market Építő Rt. | 1999 |
Óbuda (Eurocenter), area preparation works | Within the framework of area preparation works, installation of drilled drains, with evacuating pipeline construction | Market Építő Rt. | 1998-1999 |
Simonfa, main road no. 67 between 27+850 and 27+950 km, Phase I-II | Road damage reparation by posterior drainage system construction (gravel body, drain, combined drainage system) | Somogy Megyei Állami Közútkezelő KHT | 1998-1999 |
MTA Plant Protection Institute | Posterior dewatering of cellars on the company site by constructing gravel drains | MTA Plant Protection Institute | 1996 |
Tiszaújváros, AKZO-NOBEL manufacturing plant | Dia. 160 HDPE drainpipe installation for environment damage control, av. length of 25 m | Elgoscar Kft. | 1996 |
Záhony, Chemical unloading railway station | Dia. 160 HDPE drainpipe installation from radial wells for environment damage control | MÁVÉPSZER | 1995 |
- Homepage
- Company info
- Activities
UTILITY CONSTRUCTION AND ENVIRONMENT PROTECTION
- Utility construction:
- - drinking water network construction
- - sewer construction
- - storm sewer construction
- - gas pipeline construction
- Sewer rehabilitation:
- - by pipe lining
- - by pipe bursting
- Environment protection projects:
- - dewatering of slurry reservoirs
- - dumpsite revegetation
- Dewatering:
- - by vacuum
- - by deep wells
SPECIALIZED UNDERGROUND ENGINEERING
- Trenchless utility construction:
- - high-precision pipe jacking
- - utility construction by horizontal directional drilling
- Piling:
- - micropiling
- - drilled reinforced concrete piles
- Ground surface movement stabilization:
- - embankment stabilization
- Slope stabilization:
- - by anchoring
- - by reinforced soil retaining wall
- - shotcrete combined with soil nailing
EARTHWORKS AND ROAD CONSTRUCTION
- High-volume earthworks:
- - earthworks
- Road construction:
- - road construction
- Document downloads
- References
UTILITY CONSTRUCTION AND
ENVIRONMENT PROTECTION- Dewatering:
- - by vacuum
- - by deep wells
- - by drilled deep drainage system
- Environment protection projects:
- - dewatering of slurry reservoirs
SPECIALIZED UNDERGROUND ENGINEERING
- Trenchless utility construction:
- - high-precision pipe jacking
- - utility construction by horizontal directional drilling
- Piling:
- - micropiling
- Ground surface movement stabilization:
- - embankment stabilization
- Slope stabilization:
- - by anchoring
- - by constructing reinforced soil retaining walls
OTHER REFERENCES
- Contacts
- NKFI Funds